Asian Type Double Open End Wrench Raised open-end spanner

| Size(mm) | Length(mm) | G.W.(kg) | Inner/Outer | Meas.(cm) |
| 6×7 (6×8) | ||||
| 8×9 (8×10) | ||||
| 10×11 (10×12) | ||||
| 12×13 (11×13, 12×14) | ||||
| 14×15 (13×15, 13×16) | ||||
| 16×17 (14×17, 16×18) | ||||
| 18×19 (17×19) | ||||
| 20×22 (19×22) | ||||
| 21×23 (22×24) | ||||
| 24×27 (24×26) | ||||
| 25×28 | ||||
| 27×30 | ||||
| 30×32 |
