2001 SA Carbide Burr, Cylinder
SA Carbide Burr, Cylinder Tungsten Carbide Rotary Burrs, Metric/ Inch, Standard & Double Cut

| Carbide Burr, Cylinder Shape A/ ZYA/ SA | |||||||
| Size (mm) | Item No. | ||||||
| Cut Dia | Cut Length | Total Length | Shank Dia | Single Cut | Double Cut | Fine Cut | Alu. Cut | 
| 3 | 15 | 38 | 3.0 | A0315M03 | A0315X03 | A0315F03 | |
| 6 | 13 | 48 | 3.0 | A0613M03 | A0613X03 | A0613F03 | |
| 6 | 16 | 65 | 6.0 | A0616M06 | A0616X06 | A0616F06 | A0616C06 | 
| 8 | 20 | 65 | 6.0 | A0820M06 | A0820X06 | A0820F06 | A0820C06 | 
| 10 | 20 | 65 | 6.0 | A1020M06 | A1020X06 | A1020F06 | A1020C06 | 
| 12 | 25 | 65 | 6.0 | A1225M06 | A1225X06 | A1225F06 | A1225C06 | 
| 16 | 25 | 65 | 6.0 | A1625M06 | A1625X06 | A1625F06 | A1625C06 | 

 
                             
                    
                         
                         
                         
                        